With uncertain economic conditions in the country, everything from commodities to taxes are observing higher rates each passing day. Similarly the Federal Bureau of Revenue has decided to restructure the PTA tax rate list in order to combat the current financial situation of Pakistan. PTA tax is basically a registration fee for non-compliant devices. FBR aimed to bring transparency and accountability to the mobile device market in Pakistan. Today we share with you the PTA tax rate list as of 2023.
PTA tax rate list 2023
For this piece, we have given a breakdown for mobiles phones varying in prices and the tax calculations with respect to Passport or CNIC. We’ve also listed down service tax rates in this article as well.
Mobile Phone PTA Tax with Passport
Mobile Phone Value (USD) | PTA Tax (PKR) |
Up to 30 | 1230 |
Above 30 and up to 100 | 6400 |
Above 100 and up to 200 | 17280 |
Above 200 and up to 350 | 23800 + 17% sales tax |
Above 350 and up to 500 | 34000 + 17% sales tax |
Above 500 and up to 700 | 52000 + 17% sales tax |
Above 700 | 60000 + 17% sales tax |
Mobile Phone PTA Tax with CNIC
Mobile Phone Value (USD) | PTA Tax (PKR) |
Up to 30 | 1430 |
Above 30 and up to 100 | 7843 |
Above 100 and up to 200 | 20031 |
Above 200 and up to 350 | 24770 + 17% sales tax |
Above 350 and up to 500 | 39000 + 17% sales tax |
Above 500 and up to 700 | 63500 + 17% sales tax |
Above 700 | 71500 + 17% sales tax |
PTA Tax on iPhone
iPhone | Tax on Passport | Tax on CNIC |
iPhone 11 | PKR 79167 | PKR 99734 |
iPhone 11 Pro | PKR 100302 | PKR 122982 |
iPhone 11 Pro Max | PKR 101080 | PKR 123838 |
iPhone 12 Mini | PKR 93989 | PKR 116038 |
iPhone 12 | PKR 96502 | PKR 118802 |
iPhone 12 Pro | PKR 109248 | PKR 132823 |
iPhone 12 Pro Max | PKR 109248 | PKR 132823 |
iPhone 13 Mini | PKR 108979 | PKR 132527 |
iPhone 13 | PKR 108979 | PKR 132527 |
iPhone 13 Pro | PKR 108979 | PKR 132527 |
iPhone 13 Pro Max | PKR 108979 | PKR 132527 |
iPhone 14 | PKR 125,751 | PKR 131126 |
iPhone 14 Plus | PKR 125,751 | PKR 131126 |
14 Pro | PKR 127000 | PKR 145801 |
14 Pro Max | PKR 127068 | PKR 152424 |
Services Tax rate list:
- Activation Tax on all SIMs (except for 1st SIM of CNIC) – Rs. 1.50
- Advance Income Tax on all postpaid mobile bills – 12.5%
- FED on Mobile Phone Calls (Federal Excise Duty) – 19.5%
- FED on Internet Services – 17%
- Sales Tax on Mobile Phone Calls and Internet Services – 19.5%
- Sales Tax on SIM Activation – 19.5%
These taxes are being imposed as part of the government’s efforts to increase revenue and regulate the import of high-end smartphones into the country. Consumers need to be aware of these taxes when purchasing an iPhone, which will significantly increase the overall cost. It’s important to note that the PTA may periodically adjust the tax rates and customs duties, so it’s a good idea to check their website for the most up-to-date information.