As a citizen of one country, it is a must for everyone to hold a National Identity Card. To do this, we have NADRA in action to issue CNIC, FRC, and NICOPs for everyone residing in Pakistan. NADRA has smoothened many of its processes by expanding its locations and allowing the issuance of CNIC from e-Khidamt Markaz. If you are looking for the costs of issuing, reprinting, renewing, or verification of your CNIC, here is a detailed NADRA fee schedule 2023.
NADRA issues Computerised National Identity Cards (CNIC) to all the citizens of Pakistan who are 18 or above in age. It also issues Smart Card with an integrated circuit chip and digital information which allows easy verification of your identity. If anyone wants to switch from a normal CNIC to Smart Card, they can do so online by uploading a picture and providing the fingerprint impression.
Process
As for the time duration, the normal CNIC takes 45 working days with the normal fee and 25 working days with an urgent fee. But you can get a Smart Card within 7 working days. The fee may vary according to the service that you are availing of.
If you want the issuance of a new CNIC or Smart Card, you do not need to pay before the start of the application. However, if you want to renew or modify your existing documents, you need to pay the fee before starting your application process. Let’s look into the details of NADRA Fee Schedule 2023.
NADRA Fee Schedule 2023 for CNIC
Categories/Type | Service | ||
Normal | Urgent | Executive | |
New CNIC | PKR 0 | PKR 1150 | PKR 2150 |
CNIC Modification | PKR 400 | PKR 1150 | PKR 2150 |
CNIC Duplicate | PKR 400 | PKR 1150 | PKR 2150 |
CNIC Renewal | PKR 400 | PKR 1150 | PKR 2150 |
New Smart NIC | PKR 750 | PKR 1500 | PKR 2500 |
Smart NIC Modification | PKR 750 | PKR 1500 | PKR 2500 |
Smart NIC Duplicate | PKR 750 | PKR 1500 | PKR 2500 |
Smart NIC Renewal | PKR 750 | PKR 1500 | PKR 2500 |
CNIC Cancellation (Due to death) | PKR 50 | – | – |
CRC New/Duplicate/Modification | PKR 50 | – | PKR 500 |
FRC | PKR 1000 | – | PKR 1000 |
Fee for National Identity Card For Overseas Pakistanis (NICOP)
For Zone A
Categories/Type Zone A | Service | ||
Normal | Urgent | Executive | |
New NICOP | $36 (USD) | $54 (USD) | $72 (USD) |
NICOP Modification | $36 (USD) | $54 (USD) | $72 (USD) |
NICOP Duplicate | $36 (USD) | $54 (USD) | $72 (USD) |
NICOP Renewal | $36 (USD) | $54 (USD) | $72 (USD) |
New Smart NICOP | $39 (USD) | $57 (USD) | $75 (USD) |
Smart NICOP Modification | $39 (USD) | $57 (USD) | $75 (USD) |
Smart NICOP Duplicate | $39 (USD) | $57 (USD) | $75 (USD) |
Smart NICOP Renewal | $39 (USD) | $57 (USD) | $75 (USD) |
For Zone B
Categories/Type Zone B | Service | ||
Normal | Urgent | Executive | |
New NICOP | $17 (USD) | $27 (USD) | $37 (USD) |
NICOP Modification | $17 (USD) | $27 (USD) | $37 (USD) |
NICOP Duplicate | $17 (USD) | $27 (USD) | $37 (USD) |
NICOP Renewal | $17 (USD) | $27 (USD) | $37 (USD) |
New Smart NICOP | $20 (USD) | $30 (USD) | $40 (USD) |
Smart NICOP Modification | $20 (USD) | $30 (USD) | $40 (USD) |
Smart NICOP Duplicate | $20 (USD) | $30 (USD) | $40 (USD) |
Smart NICOP Renewal | $20 (USD) | $30 (USD) | $40 (USD) |
The above-mentioned USD prices in the NADRA Fee Schedule 2023 will be charged in Pakistani Rupees. at the time of application, the applicants have to pay according to the existing USD rate against the Pakistani rupee and it may fluctuate accordingly.